Rotary
Torque | 320 kNm | 236,020 ft. lbs |
Crowd Cylinder Push – Pull Force | 250 – 250kN | 56,202 – 56,202 lbf |
Crowd Cylinder Stroke | 5,700 mm | 19 ft |
Crowd Winch Push – Pull Force | 250 – 250 kN | 56,202 – 56,202 lbf |
Crowd Winch Stroke | 10000 mm | 33 ft |
Maximum Speed of Rotation | 30 rpm | 30 rpm |
Winch System
Main Winch – Line Pull | 250 kN | 56,202 lbf |
Main Winch – Rope Diameter | 36 mm | 1.42 in |
Auxiliary Winch – Line Pull | 75 kN | 16,861 lbf |
Auxiliary Winch – Rope Diameter | 18 mm | 0.71 in |
Engine
Brand | CUMMINS | |
Model | QSM11-C | |
Engine Output | 263 kW @ 1,900 rpm | 353 hp @ 1,900 rpm |
Hydraulic System
Hydraulic Pressure | 330 bar | 4,786 psi |
Expandable Crawlers
Length | 6,020 mm | 20 ft |
Width | 3450/4600 mm | 10.82/14.43 ft |
Shoe Width | 800 mm | 2.625 ft |
Weight & Height
Mast Height | 25.72 m | 84 ft |
Self Weight (Without drilling tools) | 86 ton | 189,598 lbs |
Operating Weight | 100 ton | 220,462 lbs |