Model | SH60 |
Overall Height (m) | 34.128 |
Rotary Torque (kNm) | 600 |
Max. Drill Depth (m) [Interlock/Friction] | 90/125 |
Operating weight (Ton) | 189 |
Crowd Cylinder Stroke (mm) | 6,000 |
Crowd Force (Push/Pull) (kN) | 400/480 |
Main Winch – Line Pull (kN) | 700 |
Rope Diameter (mm) | 46 |
Auxiliary Winch – Line Pull (kN) | 110 |
Rope Diameter (mm) | 18 |
Engine Model | CAT C18 – Tier 3 |
Engine Output (kW/rpm) | 470/2,100 |
Category Archives: Jintai
JINTAI SH50 Rotary Rig
Model | SH 50 |
Overall Height (m) | 31.418 |
Rotary Torque (kNm) | 500 |
Max. Drill Depth (m) [Interlock/Friction] | 80/120 |
Operating weight (Ton) | 170 |
Crowd Cylinder Stroke (mm) | 6,000 |
Crowd Force (Push/Pull) (kN) | 400/480 |
Main Winch – Line Pull (kN) | 550 |
Rope Diameter (mm) | 40 |
Auxiliary Winch – Line Pull (kN) | 110 |
Rope Diameter (mm) | 18 |
Engine Model | CAT C15 – Tier 3 |
Engine Output (kW/rpm) | 403/1,900 |
JINTAI SH46 AW Rotary Rig
Model | SH46AW |
Overall Height (m) | 31.39 |
Rotary Torque (kNm) | 460 |
Max. Drill Depth (m) [Interlock/Friction] | 80/120 |
Operating weight (Ton) | 140 |
Crowd Cylinder Stroke (mm) | 6,000 |
Crowd Force (Push/Pull) (kN) | 400/480 |
Crowd Winch Stroke (mm) | 11,000 |
Crowd Force (Push/Pull) (kN) | 460/460 |
Main Winch – Line Pull (kN) | 500 |
Rope Diameter (mm) | 40 |
Auxiliary Winch – Line Pull (kN) | 110 |
Rope Diameter (mm) | 18 |
Engine Model | QSX15 – Tier 3 |
Engine Output (kW/rpm) | 380/1,800 |
JINTAI SH39 W Rotary Rig
Model | SH39 W |
Overall Height (m) | 27.02 |
Rotary Torque (kNm) | 390 |
Max. Drill Depth (m) [Interlock/Friction] | 76/93 |
Operating weight (Ton) | 115 |
Crowd Cylinder Stroke (mm) | 6,000 |
Crowd Force (Push/Pull) (kN) | 300/300 |
Crowd Winch Stroke (mm) | 10,000 |
Crowd Force (Push/Pull) (kN) | 300/300 |
Main Winch – Line Pull (kN) | 450 |
Rope Diameter (mm) | 40 |
Auxiliary Winch – Line Pull (kN) | 75 |
Rope Diameter (mm) | 18 |
Engine Model | QSM11 – Tier 3 |
Engine Output (kW/rpm) | 299/1,900 |
JINTAI SH36 C Rotary Rig
Model | SH36 C |
Overall Height (m) | 27 |
Rotary Torque (kNm) | 360 |
Max. Drill Depth (m) [Interlock/Friction] | 80/108 |
Operating weight (Ton) | 100 |
Crowd Cylinder Stroke (mm) | 6,000 |
Crowd Force (Push/Pull) (kN) | 300/300 |
Crowd Winch Stroke (mm) | 10,000 |
Crowd Force (Push/Pull) (kN) | 300/300 |
Main Winch – Line Pull (kN) | 360 |
Rope Diameter (mm) | 36 |
Auxiliary Winch – Line Pull (kN) | 75 |
Rope Diameter (mm) | 18 |
Engine Model | QSM11-Tier 3 |
Engine Output (kW/rpm) | 299/1,900 |
JINTAI SG100 Hydraulic Grab
Model | SG100 |
Mast height (m) | 20.962 |
Grab in highest position (m) | 5,500 |
Wall width (mm) | 1.0 – 3.0 |
Wall depth (m) | 116 |
Max pull up force (kN) | 800 |
Single line pull of winch(kN) | 2×400 |
Hydraulic system (L/min)(Mpa) | 2×435 (35) |
Engine model (Cummins) | QSX15-Tier3 |
Engine output (kW/rpm) | 380/1,800 |
Undercarriage | JT100 |
Length (mm) | 6,365 |
Width (mm) (Retractable) | 3,500 – 5,000 |
Shoe size (mm) | 900 |
Self-weight (w/o the grab) (Ton) | 138 |
Weight of the grab (Ton) | 29 – 45 |
JINTAI SG90 Hydraulic Grab
Model | SG90 |
Mast height (m) | 20.96 |
Grab in highest position (m) | 4,500 |
Wall width (mm) | 0.8 – 2.5 |
Wall depth (m) | 90 |
Max pull up force (kN) | 700 |
Single line pull of winch(kN) | 2×350 |
Hydraulic system (L/min)(Mpa) | 2×435 (35) |
Engine model (Cummins) | QSX15 |
Engine output (kW/rpm) | 380/1,800 |
Undercarriage | JT100 |
Length (mm) | 6,365 |
Width (mm) (Retractable) | 3,500 – 5,000 |
Shoe size (mm) | 900 |
Self-weight (w/o the grab) (Ton) | 130 |
Weight of the grab (Ton) | 28 – 40 |
JINTAI SG70 A Hydraulic Grab
Model | SG70 A |
Mast height (m) | 18.37 |
Grab in highest position (m) | 550 |
Wall width (mm) | 0.8 – 1.5 |
Wall depth (m) | 80 |
Max pull up force (kN) | 700 |
Single line pull of winch(kN) | 350 |
Hydraulic system (L/min)(Mpa) | 2×380 (36) |
Engine model (Cummins) | QSM11-Tier3 |
Engine output (kW/rpm) | 266/1,900 |
Undercarriage | JT90 |
Length (mm) | 6,020 |
Width (mm) (Retractable) | 3,450 – 4,600 |
Shoe size (mm) | 800 |
Self-weight (w/o the grab) (Ton) | 100 |
Weight of the grab (Ton) | 18 – 35 |
JINTAI SG50 A Hydraulic Grab
Model | SG50 A |
Mast height (m) | 18.49 |
Grab in highest position (m) | 17.04 |
Wall width (mm) | 300 – 1,500 |
Wall depth (m) | 75 |
Max pull up force (kN) | 500 |
Single line pull of winch(kN) | 2 x 250 |
Hydraulic system (L/min)(Mpa) | 2×380 (33) |
Engine model (Cummins) | QSM11 – Tier 3 |
Engine output (kW/rpm) | 266/1,900 |
Undercarriage | JT85 |
Length (mm) | 5,820 |
Width (mm) (Retractable) | 3,400 – 4,580 |
Shoe size (mm) | 800 |
Self-weight (w/o the grab) (Ton) | 85 |
Weight of the grab (Ton) | 14 – 25 |
JINTAI SD40 Rotary Rig
Model | SD40 | |
Overall Height (m) | 27.74 | |
Rotary Torque (kNm) | 400 | |
Max. Pile Diameter (mm) | 3,000 | |
Max. Drill Depth (m) [Interlock/Friction] | 68/102 | |
Self-weight (Ton) (w/o Tools) | 130 | |
Crowd Cylinder Stroke (mm) | 5,900 | |
Crowd Force (Push/Pull) (kN) | 350/350 | |
Crowd Winch Stroke (mm) | 16,000 | |
Crowd Force (Push/Pull) (kN) | 420/420 | |
Main Winch – Line Pull (kN) | 420 | |
Rope Diameter (mm) | 40 | |
Auxiliary Winch – Line Pull (kN) | 75 | |
Rope Diameter (mm) | 18 | |
Engine Model | Cummins X12 – Tier 3 | |
Engine Output (kW/rpm) | 336/1,800 |