Model | SD36A | |
Overall Height (m) | 25.84 | |
Rotary Torque (kNm) | 360 | |
Max. Pile Diameter (mm) | 2,500 | |
Max. Drill Depth (m) [Interlock/Friction] | 60/70 | |
Self-weight (Ton) (w/o Tools) | 92 | |
Crowd Cylinder Stroke (mm) | 6,000 | |
Crowd Force (Push/Pull) (kN) | 300/300 | |
Crowd Winch Stroke (mm) | 10,000 | |
Crowd Force (Push/Pull) (kN) | 300/300 | |
Main Winch – Line Pull (kN) | 360 | |
Rope Diameter (mm) | 36 | |
Auxiliary Winch – Line Pull (kN) | 75 | |
Rope Diameter (mm) | 18 | |
Engine Model | Cummins QSM11-Tier 3 | |
Engine Output (kW/rpm) | 299/1,900 |
Category Archives: Jintai
JINTAI SD30A Rotary Rig
Model | SD30A | |
Overall Height (m) | 24.04 | |
Rotary Torque (kNm) | 300 | |
Max. Pile Diameter (mm) | 2,000 | |
Max. Drill Depth (m) [Interlock/Friction] | 56/70 | |
Self-weight (Ton) (w/o Tools) | 86 | |
Crowd Cylinder Stroke (mm) | 5,700 | |
Crowd Force (Push/Pull) (kN) | 250/250 | |
Crowd Winch Stroke (mm) | 10,000 | |
Crowd Force (Push/Pull) (kN) | 250/250 | |
Main Winch – Line Pull (kN) | 300 | |
Rope Diameter (mm) | 36 | |
Auxiliary Winch – Line Pull (kN) | 75 | |
Rope Diameter (mm) | 18 | |
Engine Model | Cummins QSM11-Tier 3 | |
Engine Output (kW/rpm) | 299/1,900 |
JINTAI SD25A Rotary Rig
Model | SD25A | |
Overall Height (m) | 23.1 | |
Rotary Torque (kNm) | 250 | |
Max. Pile Diameter (mm) | 2,000 | |
Max. Drill Depth (m) [Interlock/Friction] | 56/70 | |
Self-weight (Ton) (w/o Tools) | 73 | |
Crowd Cylinder Stroke (mm) | 5,680 | |
Crowd Force (Push/Pull) (kN) | 250/250 | |
Crowd Winch Stroke (mm) | 10000 | |
Crowd Force (Push/Pull) (kN) | 250/250 | |
Main Winch – Line Pull (kN) | 270 | |
Rope Diameter (mm) | 30 | |
Auxiliary Winch – Line Pull (kN) | 75 | |
Rope Diameter (mm) | 18 | |
Engine Model | Cummins QSL9-Tier 3 | |
Engine Output (kW/rpm) | 242/2,100 |
JINTAI SD15A Rotary Rig
Model | SD15A | |
Overall Height (m) | 19.25 | |
Rotary Torque (kNm) | 150 | |
Max. Pile Diameter (mm) | 1,500 | |
Max. Drill Depth (m) [Interlock/Friction] | 44/56 | |
Self-weight (Ton) (w/o Tools) | 45 | |
Crowd Cylinder Stroke (mm) | 3,800 | |
Crowd Force (Push/Pull) (kN) | 160/180 | |
Crowd Winch Stroke (mm) | 10,000 | |
Crowd Force (Push/Pull) (kN) | 160/180 | |
Main Winch – Line Pull (kN) | 160 | |
Rope Diameter (mm) | 26 | |
Auxiliary Winch – Line Pull (kN) | 50 | |
Rope Diameter (mm) | 18 | |
Engine Model | Cummins QSB7-Tier 3 | |
Engine Output (kW/rpm) | 140/2,050 |
JINTAI SH36 Hydraulic Rotary Drilling Rig
Rotary
Torque | 360 kNm | 265,522 ft. lbs |
Crowd Cylinder Push – Pull Force | 300 – 300 kN | 67,443 – 67,443 lbf |
Crowd Cylinder Stroke | 6,000 mm | 20 ft |
Crowd Winch Push – Pull Force | 300 – 300 kN | 67,443 – 67,443 lbf |
Crowd Winch Stroke | 10,000 mm | 33 ft |
Maximum Speed of Rotation | 30 rpm | 30 rpm |
Winch System
Main Winch – Line Pull | 300 kN | 67,443 lbf |
Main Winch – Rope Diameter | 36 mm | 1.42 in |
Auxiliary Winch – Line Pull | 75 kN | 16,861 lbf |
Auxiliary Winch – Rope Diameter | 18 mm | 0.71 in |
Engine
Brand | CUMMINS | |
Model | QSM11-C | |
Engine Output | 300 kW @ 1,900 rpm | 402 hp @ 1,900 rpm |
Hydraulic System
Hydraulic Pressure | 330 bar | 4786 psi |
Expandable Crawlers
Length | 6,020 mm | 20 ft |
Width | 3,450/4,600 mm | 10.49/14.10 ft |
Shoe Width | 800 mm | 2.625 ft |
Weight & Height
Mast Height | 23.5 | 77 ft |
Self Weight (Without drilling tools) | 86.2 ton | 190,038 lbs |
Operating Weight | 103.2 ton | 227,517 lbs |
JINTAI SH30 Hydraulic Rotary Drilling Rig
Rotary
Torque | 286 kNm | 210,943 ft. lbs |
Crowd Cylinder Push – Pull Force | 250 -250 kN | 56,202 – 56,202 lbf |
Crowd Cylinder Stroke | 5,700 mm | 19 ft |
Crowd Winch Push – Pull Force | 250 – 250 kN | 56,202 – 56,202 lbf |
Crowd Winch Stroke | 10,000 mm | 33 ft |
Maximum Speed of Rotation | 30 rpm | 30 rpm |
Winch System
Main Winch – Line Pull | 250 kN | 56,202 lbf |
Main Winch – Rope Diameter | 30 mm | 1.18 in |
Auxiliary Winch – Line Pull | 75 kN | 16,861 lbf |
Auxiliary Winch – Rope Diameter | 18 mm | 0.71 in |
Engine
Brand | CUMMINS | |
Model | QSM11-C | |
Engine Output | 263 kW @ 1,900 rpm | 353 hp @ 1,900 rpm |
Hydraulic System
Hydraulic Pressure | 330 bar | 4786 psi |
Expandable Crawlers
Length | 5,680 mm | 19 ft |
Width | 3,300/4,400 mm | 10.49/14.10 ft |
Shoe Width | 800 mm | 2.625 ft |
Weight & Height
Mast Height | 23.5 m | 77 ft |
Self Weight (Without drilling tools) | 76 ton | 167,551 lbs |
Operating Weight | 91 ton | 200,621 lbs |
JINTAI SH25C Hydraulic Rotary Drilling Rig
Rotary
Torque | 250 kNm | 184,391 ft. lbs |
Crowd Cylinder Push – Pull Force | 250 – 250 kN | 56,202 – 56,202 lbf |
Crowd Cylinder Stroke | 5,700 mm | 19 ft |
Crowd Winch Push – Pull Force | 250 – 250 kN | 56,202 – 56,202 lbf |
Crowd Winch Stroke | 10,000 mm | 33 ft |
Maximum Speed of Rotation | 30 rpm | 30 rpm |
Winch System
Main Winch – Line Pull | 220 kN | 56,202 lbf |
Main Winch – Rope Diameter | 28 mm | 1.10 in |
Auxiliary Winch – Line Pull | 75 kN | 16,861 lbf |
Auxiliary Winch – Rope Diameter | 18 mm | 0.71 in |
Engine
Brand | CUMMINS | |
Model | QSL-9 | |
Engine Output | 221 kW @ 1,850 rpm | 296 hp @ 1,850 rpm |
Hydraulic System
Hydraulic Pressure | 330 bar | 4786 psi |
Expandable Crawlers
Length | 5535 mm | 18 ft |
Width | 3,200/4,300 mm | 10.49/14.10 ft |
Shoe Width | 800 mm | 2.625 ft |
Weight & Height
Mast Height | 23.5 m | 77 ft |
Self Weight (Without drilling tools) | 65.9 ton | 145,285 lbs |
Operating Weight | 78.9 ton | 173,945 lbs |
JINTAI SH15 Hydraulic Rotary Drilling Rig
Rotary
Torque | 150 kNm | 110,634 ft. lbs |
Crowd Cylinder Push – Pull Force | 160 -160 kN | 35,969 – 35,969 lbf |
Crowd Cylinder Stroke | 4000 mm | 13 ft |
Crowd Winch Push – Pull Force | 200 – 200 kN | 44,962 – 44,962 lbf |
Crowd Winch Stroke | 10000 mm | 33 ft |
Maximum Speed of Rotation | 30 rpm | 30 rpm |
Winch System
Main Winch – Line Pull | 140 kN | 31473 lbf |
Main Winch – Rope Diameter | 23 mm | 0.91 in |
Auxiliary Winch – Line Pull | 50 kN | 11240 lbf |
Auxiliary Winch – Rope Diameter | 18 mm | 0.71 in |
Engine
Brand | CUMMINS | |
Model | 6BTAA5.9-C | |
Engine Output | 133 kW @ 2,000 rpm | 178 hp @ 2,000 rpm |
Hydraulic System
Hydraulic Pressure | 330 bar | 4,786 psi |
Expandable Crawlers
Length | 5090 mm | 17 ft |
Width | 3,150/4,300 mm | 10.33/14.10 ft |
Shoe Width | 700 mm | 2.3 ft |
Weight & Height
Mast Height | 20.1 m | 66 ft |
Self Weight (Without drilling tools) | 45.5 ton | 100,310 lbs |
Operating Weight | 55 ton | 121,254 lbs |
JINTAI SD32 Hydraulic Rotary Drilling Rig
Rotary
Torque | 320 kNm | 236,020 ft. lbs |
Crowd Cylinder Push – Pull Force | 250 – 250kN | 56,202 – 56,202 lbf |
Crowd Cylinder Stroke | 5,700 mm | 19 ft |
Crowd Winch Push – Pull Force | 250 – 250 kN | 56,202 – 56,202 lbf |
Crowd Winch Stroke | 10000 mm | 33 ft |
Maximum Speed of Rotation | 30 rpm | 30 rpm |
Winch System
Main Winch – Line Pull | 250 kN | 56,202 lbf |
Main Winch – Rope Diameter | 36 mm | 1.42 in |
Auxiliary Winch – Line Pull | 75 kN | 16,861 lbf |
Auxiliary Winch – Rope Diameter | 18 mm | 0.71 in |
Engine
Brand | CUMMINS | |
Model | QSM11-C | |
Engine Output | 263 kW @ 1,900 rpm | 353 hp @ 1,900 rpm |
Hydraulic System
Hydraulic Pressure | 330 bar | 4,786 psi |
Expandable Crawlers
Length | 6,020 mm | 20 ft |
Width | 3450/4600 mm | 10.82/14.43 ft |
Shoe Width | 800 mm | 2.625 ft |
Weight & Height
Mast Height | 25.72 m | 84 ft |
Self Weight (Without drilling tools) | 86 ton | 189,598 lbs |
Operating Weight | 100 ton | 220,462 lbs |
JINTAI SD28 Hydraulic Rotary Drilling Rig
Rotary
Torque | 286 kNm | 210,943 ft. lbs |
Crowd Cylinder Push – Pull Force | 250 – 250 kN | 56,202 – 56,202 lbf |
Crowd Cylinder Stroke | 5,700 mm | 19 ft |
Crowd Winch Push – Pull Force | 250 – 250 kN | 56,202 – 56,202 lbf |
Crowd Winch Stroke | 10,000 mm | 33 ft |
Maximum Speed of Rotation | 30 rpm | 30 rpm |
Winch System
Main Winch – Line Pull | 250 kN | 56,202 lbf |
Main Winch – Rope Diameter | 30 mm | 1.18 in |
Auxiliary Winch – Line Pull | 75 kN | 16,861 lbf |
Auxiliary Winch – Rope Diameter | 18 mm | 0.71 in |
Engine
Brand | CUMMINS | |
Model | QSM11-C | |
Engine Output | 263 kW @ 1,900 rpm | 353 hp @ 1,900 rpm |
Hydraulic System
Hydraulic Pressure | 330 bar | 4,786 psi |
Expandable Crawlers
Length | 5680 mm | 19 ft |
Width | 3300/4400 mm | 10.82/14.43 ft |
Shoe Width | 800 mm | 2.625 ft |
Weight & Height
Mast Height | 23.5 m | 77 ft |
Self Weight (Without drilling tools) | 74 ton | 163,142 lbs |
Operating Weight | 89 ton | 196,211 lbs |