Rotary
Torque | 250 kNm | 184,391 ft. lbs |
Crowd Cylinder Push – Pull Force | 250 – 250 kN | 56,202 – 56,202 lbf |
Crowd Cylinder Stroke | 5,700 mm | 19 ft |
Crowd Winch Push – Pull Force | 250 – 250 kN | 56,202 – 56,202 lbf |
Crowd Winch Stroke | 10,000 mm | 33 ft |
Maximum Speed of Rotation | 30 rpm | 30 rpm |
Winch System
Main Winch – Line Pull | 220 kN | 49,458 lbf |
Main Winch – Rope Diameter | 28 mm | 1.10 in |
Auxiliary Winch – Line Pull | 75 kN | 16,861 lbf |
Auxiliary Winch – Rope Diameter | 18 mm | 0.71 in |
Engine
Brand | CUMMINS | |
Model | QSL-9 | |
Engine Output | 221 kW @ 1,850 rpm | 296 hp @ 1,850 rpm |
Hydraulic System
Hydraulic Pressure | 330 bar | 4,786 psi |
Expandable Crawlers
Length | 5535 mm | 18 ft |
Width | 3200/4300 mm | 10.49/14.10 ft |
Shoe Width | 800 mm | 2.625 ft |
Weight & Height
Mast Height | 23.0 m | 75 ft |
Self Weight (Without drilling tools) | 67.5 ton | 148,812 lbs |
Operating Weight | 80.5 ton | 177,472 lbs |