Model | SH60 |
Overall Height (m) | 34.128 |
Rotary Torque (kNm) | 600 |
Max. Drill Depth (m) [Interlock/Friction] | 90/125 |
Operating weight (Ton) | 189 |
Crowd Cylinder Stroke (mm) | 6,000 |
Crowd Force (Push/Pull) (kN) | 400/480 |
Main Winch – Line Pull (kN) | 700 |
Rope Diameter (mm) | 46 |
Auxiliary Winch – Line Pull (kN) | 110 |
Rope Diameter (mm) | 18 |
Engine Model | CAT C18 – Tier 3 |
Engine Output (kW/rpm) | 470/2,100 |
Category Archives: Foundation Products
JINTAI SH50 Rotary Rig
Model | SH 50 |
Overall Height (m) | 31.418 |
Rotary Torque (kNm) | 500 |
Max. Drill Depth (m) [Interlock/Friction] | 80/120 |
Operating weight (Ton) | 170 |
Crowd Cylinder Stroke (mm) | 6,000 |
Crowd Force (Push/Pull) (kN) | 400/480 |
Main Winch – Line Pull (kN) | 550 |
Rope Diameter (mm) | 40 |
Auxiliary Winch – Line Pull (kN) | 110 |
Rope Diameter (mm) | 18 |
Engine Model | CAT C15 – Tier 3 |
Engine Output (kW/rpm) | 403/1,900 |
JINTAI SH46 AW Rotary Rig
Model | SH46AW |
Overall Height (m) | 31.39 |
Rotary Torque (kNm) | 460 |
Max. Drill Depth (m) [Interlock/Friction] | 80/120 |
Operating weight (Ton) | 140 |
Crowd Cylinder Stroke (mm) | 6,000 |
Crowd Force (Push/Pull) (kN) | 400/480 |
Crowd Winch Stroke (mm) | 11,000 |
Crowd Force (Push/Pull) (kN) | 460/460 |
Main Winch – Line Pull (kN) | 500 |
Rope Diameter (mm) | 40 |
Auxiliary Winch – Line Pull (kN) | 110 |
Rope Diameter (mm) | 18 |
Engine Model | QSX15 – Tier 3 |
Engine Output (kW/rpm) | 380/1,800 |
JINTAI SH39 W Rotary Rig
Model | SH39 W |
Overall Height (m) | 27.02 |
Rotary Torque (kNm) | 390 |
Max. Drill Depth (m) [Interlock/Friction] | 76/93 |
Operating weight (Ton) | 115 |
Crowd Cylinder Stroke (mm) | 6,000 |
Crowd Force (Push/Pull) (kN) | 300/300 |
Crowd Winch Stroke (mm) | 10,000 |
Crowd Force (Push/Pull) (kN) | 300/300 |
Main Winch – Line Pull (kN) | 450 |
Rope Diameter (mm) | 40 |
Auxiliary Winch – Line Pull (kN) | 75 |
Rope Diameter (mm) | 18 |
Engine Model | QSM11 – Tier 3 |
Engine Output (kW/rpm) | 299/1,900 |
JINTAI SH36 C Rotary Rig
Model | SH36 C |
Overall Height (m) | 27 |
Rotary Torque (kNm) | 360 |
Max. Drill Depth (m) [Interlock/Friction] | 80/108 |
Operating weight (Ton) | 100 |
Crowd Cylinder Stroke (mm) | 6,000 |
Crowd Force (Push/Pull) (kN) | 300/300 |
Crowd Winch Stroke (mm) | 10,000 |
Crowd Force (Push/Pull) (kN) | 300/300 |
Main Winch – Line Pull (kN) | 360 |
Rope Diameter (mm) | 36 |
Auxiliary Winch – Line Pull (kN) | 75 |
Rope Diameter (mm) | 18 |
Engine Model | QSM11-Tier 3 |
Engine Output (kW/rpm) | 299/1,900 |
JINTAI SD40 Rotary Rig
Model | SD40 | |
Overall Height (m) | 27.74 | |
Rotary Torque (kNm) | 400 | |
Max. Pile Diameter (mm) | 3,000 | |
Max. Drill Depth (m) [Interlock/Friction] | 68/102 | |
Self-weight (Ton) (w/o Tools) | 130 | |
Crowd Cylinder Stroke (mm) | 5,900 | |
Crowd Force (Push/Pull) (kN) | 350/350 | |
Crowd Winch Stroke (mm) | 16,000 | |
Crowd Force (Push/Pull) (kN) | 420/420 | |
Main Winch – Line Pull (kN) | 420 | |
Rope Diameter (mm) | 40 | |
Auxiliary Winch – Line Pull (kN) | 75 | |
Rope Diameter (mm) | 18 | |
Engine Model | Cummins X12 – Tier 3 | |
Engine Output (kW/rpm) | 336/1,800 |
JINTAI SD36 A Rotary Rig
Model | SD36A | |
Overall Height (m) | 25.84 | |
Rotary Torque (kNm) | 360 | |
Max. Pile Diameter (mm) | 2,500 | |
Max. Drill Depth (m) [Interlock/Friction] | 60/70 | |
Self-weight (Ton) (w/o Tools) | 92 | |
Crowd Cylinder Stroke (mm) | 6,000 | |
Crowd Force (Push/Pull) (kN) | 300/300 | |
Crowd Winch Stroke (mm) | 10,000 | |
Crowd Force (Push/Pull) (kN) | 300/300 | |
Main Winch – Line Pull (kN) | 360 | |
Rope Diameter (mm) | 36 | |
Auxiliary Winch – Line Pull (kN) | 75 | |
Rope Diameter (mm) | 18 | |
Engine Model | Cummins QSM11-Tier 3 | |
Engine Output (kW/rpm) | 299/1,900 |
JINTAI SD30A Rotary Rig
Model | SD30A | |
Overall Height (m) | 24.04 | |
Rotary Torque (kNm) | 300 | |
Max. Pile Diameter (mm) | 2,000 | |
Max. Drill Depth (m) [Interlock/Friction] | 56/70 | |
Self-weight (Ton) (w/o Tools) | 86 | |
Crowd Cylinder Stroke (mm) | 5,700 | |
Crowd Force (Push/Pull) (kN) | 250/250 | |
Crowd Winch Stroke (mm) | 10,000 | |
Crowd Force (Push/Pull) (kN) | 250/250 | |
Main Winch – Line Pull (kN) | 300 | |
Rope Diameter (mm) | 36 | |
Auxiliary Winch – Line Pull (kN) | 75 | |
Rope Diameter (mm) | 18 | |
Engine Model | Cummins QSM11-Tier 3 | |
Engine Output (kW/rpm) | 299/1,900 |
JINTAI SD25A Rotary Rig
Model | SD25A | |
Overall Height (m) | 23.1 | |
Rotary Torque (kNm) | 250 | |
Max. Pile Diameter (mm) | 2,000 | |
Max. Drill Depth (m) [Interlock/Friction] | 56/70 | |
Self-weight (Ton) (w/o Tools) | 73 | |
Crowd Cylinder Stroke (mm) | 5,680 | |
Crowd Force (Push/Pull) (kN) | 250/250 | |
Crowd Winch Stroke (mm) | 10000 | |
Crowd Force (Push/Pull) (kN) | 250/250 | |
Main Winch – Line Pull (kN) | 270 | |
Rope Diameter (mm) | 30 | |
Auxiliary Winch – Line Pull (kN) | 75 | |
Rope Diameter (mm) | 18 | |
Engine Model | Cummins QSL9-Tier 3 | |
Engine Output (kW/rpm) | 242/2,100 |
JINTAI SD15A Rotary Rig
Model | SD15A | |
Overall Height (m) | 19.25 | |
Rotary Torque (kNm) | 150 | |
Max. Pile Diameter (mm) | 1,500 | |
Max. Drill Depth (m) [Interlock/Friction] | 44/56 | |
Self-weight (Ton) (w/o Tools) | 45 | |
Crowd Cylinder Stroke (mm) | 3,800 | |
Crowd Force (Push/Pull) (kN) | 160/180 | |
Crowd Winch Stroke (mm) | 10,000 | |
Crowd Force (Push/Pull) (kN) | 160/180 | |
Main Winch – Line Pull (kN) | 160 | |
Rope Diameter (mm) | 26 | |
Auxiliary Winch – Line Pull (kN) | 50 | |
Rope Diameter (mm) | 18 | |
Engine Model | Cummins QSB7-Tier 3 | |
Engine Output (kW/rpm) | 140/2,050 |