Model | SH60 |
Overall Height (m) | 34.128 |
Rotary Torque (kNm) | 600 |
Max. Drill Depth (m) [Interlock/Friction] | 90/125 |
Operating weight (Ton) | 189 |
Crowd Cylinder Stroke (mm) | 6,000 |
Crowd Force (Push/Pull) (kN) | 400/480 |
Main Winch – Line Pull (kN) | 700 |
Rope Diameter (mm) | 46 |
Auxiliary Winch – Line Pull (kN) | 110 |
Rope Diameter (mm) | 18 |
Engine Model | CAT C18 – Tier 3 |
Engine Output (kW/rpm) | 470/2,100 |
Category Archives: SH
JINTAI SH50 Rotary Rig
Model | SH 50 |
Overall Height (m) | 31.418 |
Rotary Torque (kNm) | 500 |
Max. Drill Depth (m) [Interlock/Friction] | 80/120 |
Operating weight (Ton) | 170 |
Crowd Cylinder Stroke (mm) | 6,000 |
Crowd Force (Push/Pull) (kN) | 400/480 |
Main Winch – Line Pull (kN) | 550 |
Rope Diameter (mm) | 40 |
Auxiliary Winch – Line Pull (kN) | 110 |
Rope Diameter (mm) | 18 |
Engine Model | CAT C15 – Tier 3 |
Engine Output (kW/rpm) | 403/1,900 |
JINTAI SH46 AW Rotary Rig
Model | SH46AW |
Overall Height (m) | 31.39 |
Rotary Torque (kNm) | 460 |
Max. Drill Depth (m) [Interlock/Friction] | 80/120 |
Operating weight (Ton) | 140 |
Crowd Cylinder Stroke (mm) | 6,000 |
Crowd Force (Push/Pull) (kN) | 400/480 |
Crowd Winch Stroke (mm) | 11,000 |
Crowd Force (Push/Pull) (kN) | 460/460 |
Main Winch – Line Pull (kN) | 500 |
Rope Diameter (mm) | 40 |
Auxiliary Winch – Line Pull (kN) | 110 |
Rope Diameter (mm) | 18 |
Engine Model | QSX15 – Tier 3 |
Engine Output (kW/rpm) | 380/1,800 |
JINTAI SH39 W Rotary Rig
Model | SH39 W |
Overall Height (m) | 27.02 |
Rotary Torque (kNm) | 390 |
Max. Drill Depth (m) [Interlock/Friction] | 76/93 |
Operating weight (Ton) | 115 |
Crowd Cylinder Stroke (mm) | 6,000 |
Crowd Force (Push/Pull) (kN) | 300/300 |
Crowd Winch Stroke (mm) | 10,000 |
Crowd Force (Push/Pull) (kN) | 300/300 |
Main Winch – Line Pull (kN) | 450 |
Rope Diameter (mm) | 40 |
Auxiliary Winch – Line Pull (kN) | 75 |
Rope Diameter (mm) | 18 |
Engine Model | QSM11 – Tier 3 |
Engine Output (kW/rpm) | 299/1,900 |
JINTAI SH36 C Rotary Rig
Model | SH36 C |
Overall Height (m) | 27 |
Rotary Torque (kNm) | 360 |
Max. Drill Depth (m) [Interlock/Friction] | 80/108 |
Operating weight (Ton) | 100 |
Crowd Cylinder Stroke (mm) | 6,000 |
Crowd Force (Push/Pull) (kN) | 300/300 |
Crowd Winch Stroke (mm) | 10,000 |
Crowd Force (Push/Pull) (kN) | 300/300 |
Main Winch – Line Pull (kN) | 360 |
Rope Diameter (mm) | 36 |
Auxiliary Winch – Line Pull (kN) | 75 |
Rope Diameter (mm) | 18 |
Engine Model | QSM11-Tier 3 |
Engine Output (kW/rpm) | 299/1,900 |
JINTAI SH36 Hydraulic Rotary Drilling Rig
Rotary
Torque | 360 kNm | 265,522 ft. lbs |
Crowd Cylinder Push – Pull Force | 300 – 300 kN | 67,443 – 67,443 lbf |
Crowd Cylinder Stroke | 6,000 mm | 20 ft |
Crowd Winch Push – Pull Force | 300 – 300 kN | 67,443 – 67,443 lbf |
Crowd Winch Stroke | 10,000 mm | 33 ft |
Maximum Speed of Rotation | 30 rpm | 30 rpm |
Winch System
Main Winch – Line Pull | 300 kN | 67,443 lbf |
Main Winch – Rope Diameter | 36 mm | 1.42 in |
Auxiliary Winch – Line Pull | 75 kN | 16,861 lbf |
Auxiliary Winch – Rope Diameter | 18 mm | 0.71 in |
Engine
Brand | CUMMINS | |
Model | QSM11-C | |
Engine Output | 300 kW @ 1,900 rpm | 402 hp @ 1,900 rpm |
Hydraulic System
Hydraulic Pressure | 330 bar | 4786 psi |
Expandable Crawlers
Length | 6,020 mm | 20 ft |
Width | 3,450/4,600 mm | 10.49/14.10 ft |
Shoe Width | 800 mm | 2.625 ft |
Weight & Height
Mast Height | 23.5 | 77 ft |
Self Weight (Without drilling tools) | 86.2 ton | 190,038 lbs |
Operating Weight | 103.2 ton | 227,517 lbs |
JINTAI SH30 Hydraulic Rotary Drilling Rig
Rotary
Torque | 286 kNm | 210,943 ft. lbs |
Crowd Cylinder Push – Pull Force | 250 -250 kN | 56,202 – 56,202 lbf |
Crowd Cylinder Stroke | 5,700 mm | 19 ft |
Crowd Winch Push – Pull Force | 250 – 250 kN | 56,202 – 56,202 lbf |
Crowd Winch Stroke | 10,000 mm | 33 ft |
Maximum Speed of Rotation | 30 rpm | 30 rpm |
Winch System
Main Winch – Line Pull | 250 kN | 56,202 lbf |
Main Winch – Rope Diameter | 30 mm | 1.18 in |
Auxiliary Winch – Line Pull | 75 kN | 16,861 lbf |
Auxiliary Winch – Rope Diameter | 18 mm | 0.71 in |
Engine
Brand | CUMMINS | |
Model | QSM11-C | |
Engine Output | 263 kW @ 1,900 rpm | 353 hp @ 1,900 rpm |
Hydraulic System
Hydraulic Pressure | 330 bar | 4786 psi |
Expandable Crawlers
Length | 5,680 mm | 19 ft |
Width | 3,300/4,400 mm | 10.49/14.10 ft |
Shoe Width | 800 mm | 2.625 ft |
Weight & Height
Mast Height | 23.5 m | 77 ft |
Self Weight (Without drilling tools) | 76 ton | 167,551 lbs |
Operating Weight | 91 ton | 200,621 lbs |
JINTAI SH25C Hydraulic Rotary Drilling Rig
Rotary
Torque | 250 kNm | 184,391 ft. lbs |
Crowd Cylinder Push – Pull Force | 250 – 250 kN | 56,202 – 56,202 lbf |
Crowd Cylinder Stroke | 5,700 mm | 19 ft |
Crowd Winch Push – Pull Force | 250 – 250 kN | 56,202 – 56,202 lbf |
Crowd Winch Stroke | 10,000 mm | 33 ft |
Maximum Speed of Rotation | 30 rpm | 30 rpm |
Winch System
Main Winch – Line Pull | 220 kN | 56,202 lbf |
Main Winch – Rope Diameter | 28 mm | 1.10 in |
Auxiliary Winch – Line Pull | 75 kN | 16,861 lbf |
Auxiliary Winch – Rope Diameter | 18 mm | 0.71 in |
Engine
Brand | CUMMINS | |
Model | QSL-9 | |
Engine Output | 221 kW @ 1,850 rpm | 296 hp @ 1,850 rpm |
Hydraulic System
Hydraulic Pressure | 330 bar | 4786 psi |
Expandable Crawlers
Length | 5535 mm | 18 ft |
Width | 3,200/4,300 mm | 10.49/14.10 ft |
Shoe Width | 800 mm | 2.625 ft |
Weight & Height
Mast Height | 23.5 m | 77 ft |
Self Weight (Without drilling tools) | 65.9 ton | 145,285 lbs |
Operating Weight | 78.9 ton | 173,945 lbs |
JINTAI SH15 Hydraulic Rotary Drilling Rig
Rotary
Torque | 150 kNm | 110,634 ft. lbs |
Crowd Cylinder Push – Pull Force | 160 -160 kN | 35,969 – 35,969 lbf |
Crowd Cylinder Stroke | 4000 mm | 13 ft |
Crowd Winch Push – Pull Force | 200 – 200 kN | 44,962 – 44,962 lbf |
Crowd Winch Stroke | 10000 mm | 33 ft |
Maximum Speed of Rotation | 30 rpm | 30 rpm |
Winch System
Main Winch – Line Pull | 140 kN | 31473 lbf |
Main Winch – Rope Diameter | 23 mm | 0.91 in |
Auxiliary Winch – Line Pull | 50 kN | 11240 lbf |
Auxiliary Winch – Rope Diameter | 18 mm | 0.71 in |
Engine
Brand | CUMMINS | |
Model | 6BTAA5.9-C | |
Engine Output | 133 kW @ 2,000 rpm | 178 hp @ 2,000 rpm |
Hydraulic System
Hydraulic Pressure | 330 bar | 4,786 psi |
Expandable Crawlers
Length | 5090 mm | 17 ft |
Width | 3,150/4,300 mm | 10.33/14.10 ft |
Shoe Width | 700 mm | 2.3 ft |
Weight & Height
Mast Height | 20.1 m | 66 ft |
Self Weight (Without drilling tools) | 45.5 ton | 100,310 lbs |
Operating Weight | 55 ton | 121,254 lbs |