Model | CCH550T |
Max. lifting capacity x Working radius [T x m] | 55 x 3 |
Boom length [m] | 11.3-34.4 |
Engine Output [kW] | 175 |
Peak Torque [N.m] | 990 |
Swing speed [RPM] | 2.4 |
Travel speed [km/h] | |
Main & Aux. hoisting/lowinging speed (Max) [min] | 100/70 |
Boom telescoping speed (11.3-34.4m) [sec] | 125 |
Hook block capacity x Part line [T x Line] | 550 x 10, 6 x 1 |
Counter weight [T] | 15.7 |
Total operating weight (with basic boom) [T] | 55.5 |
Average ground bearing pressure [kPa] | 71 |
Line pull [T] | 6 |
Max. [T] | 15.6 |
Category Archives: General Construction Products
KATO IHI Crawler Cranes
Model | CCH550 | CCH700 | CCH1000 | CCH1400 | CCH2500 | CCH3000 |
Max.lifting capacity [t x m] |
55 x 3 | 70 x 3.8 | 100 x 4 | 140 x 4.5 | 250 x 5.2 | 300 x 5 |
Max. boom length [m] | 51 | 54 | 61 | 63 | 72 | 90 |
Max. boom combination (Main + Jib) [m] | 57 (42+15) | 63 (45+18) | 77 (49+22) | 91 (60+31) | 109 (72+37) | 109 (72+37) |
Max. Luffing jib boom length (Post + Jib) [m] | – | – | – | – | – | 133 (66+67) |
Engine Rated output [kW] | 149 | 149 | 179 | 242 | 242 | 280 |
Engine [EU stage] | IIIA | IIIA | IIIA | IIIA | IIIA | IIIA |
KYC Concrete Mixer
Twister – High Performance Mixer
Outstanding kneading performance with continuous paddle producing high performance concrete at specified volume reducing the cycle time with two gate discharge.
Model | TWS1750N | TWS2250N | TWS2750N | TWS3250N | TWS5000 | TWS6000 |
Capacity | 1.75m3 | 2.25m3 | 2.75m3 | 3.25m3 | 5m3 | 6m3 |
Motor | 30kW x 2 | 37kW x 2 | 45kW x 2 | 55kW x 2 | 90kW x 2 | 110kW x 2 |
Revolution | 33min-1 | 32min-1 | 30min-1 | 30min-1 | 28min-1 | 28min-1 |
Weight | 8100kg | 8400kg | 10300kg | 11600kg | 20000kg | 21800kg |
Discharge Method | Full width damper gate operated with air cylinder |