Description | ||
Maximum rated lifitng capacity | 10.7 m Boom | 51,000 kg x 2.5 m |
18.8 m Boom | 22,000 kg x 7.0 m | |
26.9 m Boom | 19,000 kg x 5.0 m | |
35.0 Boom | 12,000 kg x 8.0 m | |
8.8 m Jib | 5,000 kg x 75° | |
15.2 m Jib | 3,000 kg x 78° | |
Rooster | 5,000 kg x 75° | |
Boom length | 10.7 m – 35.0 m | |
Fly jib length | 8.8 m, 15.2 m | |
Maximum rated lifting height | 35.6 m (Boom) | |
52 (Jib) | ||
Hosting line speed (Main winch) | 110 m/min | |
Hosting line speed (Auxiliary winch) | 96 m/min | |
Hosting hook speed (Main winch) | 15.7 m/min | |
Hosting hook speed (Auxiliary winch) | 96 m/min | |
High speed lowering rope speed (Main winch) | 144 m/min | |
High speed lowering rope speed(Auxiliary winch) | 125 m/min | |
Boom derricking angle | -1.0 – 82.0° | |
Boom derricking time | 49 s / -1.0° – 82.0° | |
Boom extending speed | 10.7m – 35.0 m / 80s | |
Slewing speed | 2.3 minˉ¹ | |
Tail slewing radius | 4,100 mm | |
Category Archives: layout2
Do not delete
KATO Rough Terrain Crane (SR-300LX)
Description | ||
Maximum lifitng capacity | 9.35 m Boom | 30,000 kg x 3.0 m |
16.4 m Boom | 19,000 kg x 4.0 m | |
23.45 m Boom | 12,500 kg x 5.5 m | |
30.5 m Boom | 7,500 kg x 8.0 m | |
7.9 m Jib | 3,500 kg x 75° | |
13.0 m Jib | 2,200 kg x 77° | |
Rooster | 4,000 kg | |
Boom length | 9.35 m – 30.5 m | |
Fly jib length | 7.9 m, 13.0 m | |
Maximum lifting height | 31.2 m (Boom) | |
44.8 m (Jib) | ||
Hosting line speed (Main winch) | 125 m/min | |
Hosting line speed (Auxiliary winch) | 116 m/min | |
Hosting hook speed (Main winch) | 13.8 m/min | |
Hosting hook speed (Auxiliary winch) | 116 m/min | |
Boom derricking angle | 0° – 83° | |
Boom derricking time | 40 s / 0° – 83° | |
Boom extending speed | 9.35 m – 30.5 m / 93 s | |
Slewing speed | 2.9 minˉ¹ | |
Tail slewing radius | 3,500 mm |
SAMBO Reverse Circulation Drilling Machine (RCD)
Description | Unit | SPD150 | SPD200 | SPD200 | SPD250 | SPD300 | SDP330 | SPD350 | SPD400 | SPD450 | SPD500 | SDP 750 |
Max Drilling diameter | m | 1,500 | 2,000 | 2,000 | 2,500 | 3,000 | 3,000 | 3,300 | 4,000 | 5,000 | 7,500 | 7,500 |
Max Power swivel torque | kNm | 160 | 160 | 200 | 240 | 360 | 360 | 360 | 650 | 800 | 1,200 | 1,200 |
Max Drilling speed | rpm | 0 – 11 (MAX41) | 0 – 11 (MAX 41) | 0 – 9 (MAX33) | 0 -11 (MAX 40) | 0 – 8 (MAX20) | 10 – 23 (MAX) | 0 – 10 (MAX23) | 0 – 8 (MAX20) | 0 – 6 (MAX20) | 3.2 | 3.2 |
Max Thrust force – up | kN | 945 | 1,110 | 1,110 | 1,400 | 1,840 | 1,840 | 2,280 | 2,700 | 3,600 | 4,240 | 4,240 |
Max Thrust force – down | kN | 645 | 680 | 680 | 820 | 1,130 | 1,130 | 1,420 | 1,500 | 2,000 | 2,350 | 2,350 |
Stroke of Thrust cylinders | mm | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,600 | 3,600 | 4,100 | 4,100 |
Max passage for Drill rod pipe | mm | 1,600 | 2,020 | 2,020 | 2,530 | 3,030 | 3,330 | 3,530 | 4,050 | 5,050 | 5,500 | 5,500 |
Max vertical load to Retaining device | Kn | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,200 | 1,200 | 1,500 | 1,500 | 3,000 | 3,000 |
Passage for Drill rod pipe | mm | 450 | 600 | 600 | 600 | 600 | 600 | 600 | 700 | 700 | 1,650 | 1,650 |
Nomianl soze of Drill rod pipe | NW | 200 | 200/300 | 200/300 | 300 | 300 | 300 | 300 | 350 | 350 | 1,200 | 1,200 |
Line pull of Aux Jib winch | kN | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 30 | 30 |
Unit weight of Drilling Rig | tons | 15 | 21 | 21 | 31 | 36 | 39 | 42 | 50 | 70 | 145 | 145 |
Unit weight of Casing adapter and damp | tons | 3.5 | 4.2 | 4.2 | 5.1 | 8.1 | 9 | 9 | 15 | 25 | 30 | 30 |
Engine output | hp | 260 | 360 | 535 | 600 | 600 | 760 | 865 | ||||
Max oil flow of hydraulic pumps | L/min | 2×200 | 2×200 + 200 | 2×200 + 200 | 2×324 + 252 | 2×300 + 200 | 3×300 | 3×324 + 252 | ||||
Max pressure | bar | 300 | 320 | 320 | 320 | 320 | 320 | 320 | ||||
Oil tank | Liter | 1,200 | 2,000 | 2,000 | 1,600 | 2,000 | 2,000 | 1,900 | ||||
Fuel tank | Liter | 510 | 900 | 900 | 900 | 900 | 1,100 | 1,100 | ||||
Unit weight | Kg | 7,000 | 11,000 | 11,000 | 10,000 | 11,000 | 17,000 | 17,000 |
SAMBO Trench Cutter
Description | Unit | CSC-30 | CSC-40 | SC-30 | SC-40 |
Trench Width | mm | 640 – 1,500 | 800 – 1,500 | 640 – 1,200 | 800 – 1,800 |
Mud Pump – Nominal Size | Foot | 6 | 6 | 6 | 6 |
Mud Pump – Flow Rate | m^3/h | 450 | 450 | 450 | 450 |
Gear Box – Max Torque | kNm | 2 x 81 | 2 x 81 | 2 x 81 | 2 x 100 |
Gear Box – Rotation Speed | rpm | 0 – 25 | 0 – 25 | 0 – 25 | 0 – 25 |
Cutter Weight – 640 type | tons | 20 | – | 30 | – |
Cutter Weight – 800 type | tons | 23 | 23 | 32 | 32 |
Cutter Weight – 1,000 type | tons | 24 | 24 | 34 | 34 |
Cutter Weight – 1,200 type | tons | 25 | 25 | 35 | 35 |
Cutter Weight – 1,500 type | tons | 27 | 27 | 37 | 37 |
Cutter Weight – 1,800 type | tons | – | – | – | 40 |
SAMBO Diaphragm Wall Grabs – Standard Type
Model | Diaphragm Wall Width | Grab Body Width | Jaw Capacity | Grab Weight |
SHG2506ST | 600 mm | 500 mm | 540 L | 10 ton |
SHG2508ST | 800 mm | 500 mm | 770 L | 11 ton |
SHG2510ST | 1000 mm | 500 mm | 1000 L | 12.4 ton |
SAMBO Spherical-Typed Hammer Grab
Model | Casing Diameter (mm) | L (mm) | L1 (mm) | L2 (mm) | B (mm) | B1 (mm) | B2 (mm) | S (mm) | Jaw Capacity (L) | Grab Weight (ton) |
SLKG-200 | OD2000 / ID1880 | 4,600 | 5700 | 6100 | 1500 | 1770 | 1650 | 1810 | 970 | 15 |
SLKG-250 | OD2500 / ID2380 | 4,600 | 6000 | 6615 | 1500 | 2290 | 2200 | 2310 | 2250 | 20 |
SLKG-300 | OD3000 / ID2840 | 4600 | 6215 | 7000 | 1500 | 2760 | 2660 | 2710 | 3900 | 22 |
SAMBO Heavy Duty Hammer Grab
Model | Casing Diameter | Excavation Diameter [B] | Grab Length [A] | Jaw Capacity | Grab Weight |
SMG25HGHD | OD2500 / ID2400 mm | 2170 mm | 6040 mm | 2500 L | 17 ton |
SMG28HGHD | OD2800 / ID2680 mm | 2370 mm | 6125 mm | 3500 L | 18 ton |
SMG30HGHD | OD3000 / ID2840 mm | 2570 mm | 6210 mm | 4500 L | 19 ton |
SAMBO Standard Hammer Grab
Model | Casing Diameter | Excavation Diameter [B] | Length of Grab [A] | Jaw Capacity | Grab Weight | Grab Type |
SMG10ST | OD1000/ID920 mm | 890 mm | 3750 mm | 210 L | 2.5 ton | Standard |
SMG12ST | OD1200 / 1120 mm | 1070 mm | 3980 mm | 430 L | 3.5 ton | Standard |
SMG15ST | 1500 / 1400 mm | 1360 mm | 4250 mm | 850 L | 4.5 ton | Standard |
SMG18HD | 1800 / 1700 mm | 1650 mm | 5630 mm | 1100 L | 9 ton | Heavy Duty |
SMG20HD | 2000 / 1880 mm | 1800 mm | 5680 mm | 1200 L | 9.6 ton | Heavy Duty |
SMG25HD | 2500 / 2380 mm | 2500 mm | 5880 mm | 1800 L | 10.5 ton | Heavy Duty |
SAMBO Casing Oscillators
Model | Unit | SCO150 | SCO200 | SCO250 | SCO300 | SCO330 | |
Lifting Stroke | mm | 600 | 600 | 650 | 650 | 650 | |
Lifting Force | kN | 2050 | 2750 | 5150 | 7250 | 9100 | |
Clamping Force | kN | 1660 | 2250 | 3780 | 4780 | 5450 | |
Rotation Angle | Deg | 25 | 24 | 25 | 21 | 24 | |
Oscillating Torque | kNm | 2900 | 4265 | 7100 | 11000 | 13350 | |
Weight | ton | 19 | 28 | 42 | 57 | 65 |
Hydraulic Power Pack | Model | SPP260 | SPP360 | SPP600 | |||
Engine Output | HP | 260 | 360 | 600 | |||
Max. Oil Flow of Hydraulic Pumps | L/min | 2*201 | 3*200 | 2*324+252 | |||
Max. Pressure | bar | 300 | 320 | 320 | |||
Oil Tank | Liter | 1200 | 1600 | 1600 | |||
Fuel Tank | Liter | 510 | 900 | 900 | |||
Unit Weight | kg | 7000 | 9500 | 10000 |
SAMBO Reverse Circulation Drills (RCD)
Model | SPD150 | SPD200 | SPD250 | SPD300 | SPD330 | SPD400 | SPD500 | SPD750 | |||
Max. Drilling Diameter | m | 1500 | 2000 | 2000 | 2500 | 3000 | 3300 | 4000 | 5000 | 7500 | |
Max. Power Swivel Torque | kNm | 160 | 160 | 200 | 240 | 350 | 360 | 650 | 800 | 1200 | |
Max. Drilling Speed | rpm | 11-41 | 11-41 | 9-23 | 11-40 | 9-20 | 10-23 | 8-20 | 6-20 | 3.2 | |
Max. Thrust Dorce | Up | kN | 990 | 1110 | 1110 | 1400 | 1840 | 1840 | 2700 | 3600 | 4240 |
Down | kN | 600 | 680 | 680 | 820 | 1130 | 1130 | 1500 | 2000 | 2350 | |
Stroke of Thrust Cylinders | mm | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3600 | 3600 | 4100 | |
Max. Passage of Retaining Device | mm | 1530 | 2020 | 2020 | 2530 | 3030 | 3330 | 4050 | 5050 | 5500 | |
Max. Vertical Load to Retaining Device | kN | 800 | 1000 | 1000 | 1000 | 1000 | 1200 | 1500 | 1500 | 3000 | |
Passage for Drill Rod Pipe | mm | 450 | 600 | 600 | 600 | 600 | 600 | 700 | 700 | 1650 | |
Nominal Size of Drill Rod Pipe | NW | 200 | 200/300 | 200/300 | 300 | 300 | 300 | 350 | 350 | 1200 | |
Line Pull of Aux. Jib Winch | kN | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 30 | |
Unit Weight of Drilling Rig | Ton | 15 | 21 | 21 | 31 | 36 | 39 | 50 | 70 | 145 | |
Unit Weight of Casing Adaptor And Clamp | Ton | 3.5 | 4.2 | 4.2 | 5.1 | 8.1 | 9 | 15 | 25 | 30 | |
Hydraulic Power Pack | Model | SPP260 | SPP535 | SPP600 | SPP750 | SPP875 | |||||
Engine Output | HP | 260 | 535 | 600 | 750 | 875 | |||||
Max. Oil Flow of Hyd. Pump | L/min | 2*201 | 3*252 | 2*324+252 | 3*324+252 | 3*324+252 | |||||
Max. Pressure | bar | 300 | 320 | 320 | 320 | 320 | |||||
Oil Tank | Liter | 1200 | 1600 | 1600 | 1900 | 1900 | |||||
Fuel Tank | Liter | 510 | 900 | 900 | 1100 | 1100 | |||||
Unit Weight | kg | 7000 | 10000 | 10000 | 15000 | 17000 |